View table: WeaponData

Jump to navigation Jump to search

Table structure:

  1. WeaponType - String (allowed values: Heavy · Light)
  2. DamageType - String (allowed values: Electric · Fire · Light · Normal · Radiation)
  3. Name - String (mandatory)
  4. Image - Text
  5. Description - Text
  6. Charged - String
  7. FireRate - Float
  8. Damage - Float
  9. Thread - Integer
  10. TargetNumber - Integer
  11. RangeAmount - Float
  12. Spread - Integer
  13. LoSAoENum - Integer
  14. AoEImpact - String
  15. CritChance - Float
  16. StatusChance - Float
  17. Element - Integer (allowed values: 0 · 1 · 2 · 3 · 4)
  18. Knockback - Float

This table has 30 rows altogether.

Recreate data.

Page WeaponType DamageType Name Image Description Charged FireRate Damage Thread TargetNumber RangeAmount Spread LoSAoENum AoEImpact CritChance StatusChance Element Knockback
Template:Weapons/Data (edit) Heavy Electric EMPathizer LoadingCrystalBotBody.png Canon that shot a emp ball to chain stun big group of enemies but with a very low fire rate 0 0.75 35.0 1 1 14.0 0 0 2.3/360 0.02 0.15 4 20.0
Template:Weapons/Data (edit) Heavy Electric Mobzapper LoadingCrystalBotBody.png Short range high firerate, low damage, unprecise electrical weapon 0 6.0 17.0 2 1 5.0 90 0 None 0.02 0.1 1 0.3
Template:Weapons/Data (edit) Heavy Electric Railgun LoadingCrystalBotBody.png Mid-range, high electric damage, charged electrical weapon 1 1.5 50.0 1 1 14.0 0 0 2/360 0.2 0.5 2 77.0
Template:Weapons/Data (edit) Heavy Fire Campfire LoadingCrystalBotBody.png Short range AoE fire damage around the Hero 0 4.0 10.0 1 10 3.5 0 360 None 0.01 0.75 1 12.5
Template:Weapons/Data (edit) Heavy Fire Firelance LoadingCrystalBotBody.png Charge a strong beam of fire that has decent chance of explosing its targets 1 1.0 55.0 1 10 24.0 0 10 None 0.05 0.55 2 33.0
Template:Weapons/Data (edit) Heavy Fire Sloppy Bombs LoadingCrystalBotBody.png Shot unprecise fireworks that aim to explose and burn enemies 0 2.0 13.0 1 1 14.0 0 0 1/360 0.03 0.3 2 18.5
Template:Weapons/Data (edit) Heavy Light Photon Cannon LoadingCrystalBotBody.png Fire a ball of light that explose on target 0 2.0 14.0 1 1 14.0 0 0 2.3/360 0.05 0.25 2 15.0
Template:Weapons/Data (edit) Heavy Light Pulse-ahhrrr LoadingCrystalBotBody.png Charge a pulsar that has high chance of enlightment firing all around the target 1 1.0 55.0 1 15 5.0 0 360 None 0.085 0.35 3 70.0
Template:Weapons/Data (edit) Heavy Light Sniper Beam LoadingCrystalBotBody.png Powerfull ligh beam weapon with very low fire rate 0 0.55 90.0 1 4 14.0 0 0 None 0.1 0.5 2 45.0
Template:Weapons/Data (edit) Heavy Normal Gatling LoadingCrystalBotBody.png Medium range, high rate, low damage neutral weapon 0 7.5 6.0 1 1 14.0 6 0 None 0.0 0.0 0 8.0
Template:Weapons/Data (edit) Heavy Normal Pocket Rocket LoadingCrystalBotBody.png Long-range, slow firing, medium damage in area on impact neutral weapon 0 0.4 60.0 1 1 25.0 0 0 2.5/360 0.0 0.0 0 100.0
Template:Weapons/Data (edit) Heavy Normal Triple Tapper LoadingCrystalBotBody.png Standard single shot rifle 0 2.5 20.0 1 1 14.0 0 0 None 0.0 0.0 0 8.0
Template:Weapons/Data (edit) Heavy Radiation Acid Hoser LoadingCrystalBotBody.png High firerate radiation weapon 0 9.0 4.0 1 4 14.0 8 0 None 0.05 0.2 1 0.8
Template:Weapons/Data (edit) Heavy Radiation Death Darts LoadingCrystalBotBody.png Long range, low firerate, high damage radiation weapons 0 0.66 55.0 1 3 18.0 0 0 None 0.17 0.55 3 8.0
Template:Weapons/Data (edit) Heavy Radiation Splattergun LoadingCrystalBotBody.png Ejects short range jet of acid in a small cone 0 1.25 25.0 1 7 5.75 0 20 None 0.17 0.5 2 45.0
Template:Weapons/Data (edit) Light Electric Arlabastard LoadingCrystalBotBody.png Slower, long-range, piercing electrical weapons 1 1.2 45.0 1 6 14.0 0 0 None 0.075 0.25 3 0.25
Template:Weapons/Data (edit) Light Electric Metataser LoadingCrystalBotBody.png Close range in large cone electrical shotgun with high chance of stuning 0 1.5 20.0 1 10 6.0 0 20 None 0.075 0.25 2 13.0
Template:Weapons/Data (edit) Light Electric Shocker LoadingCrystalBotBody.png Electrical "gun" that rely on stunnig its target more than inflicting damage 0 1.9 20.0 1 1 14.0 0 0 None 0.1 0.25 2 0.1
Template:Weapons/Data (edit) Light Fire Grenadier LoadingCrystalBotBody.png Small explosion on impact single shot fire weapon 0 1.7 18.0 1 1 14.0 0 0 1/360 0.1 0.25 2 66.0
Template:Weapons/Data (edit) Light Fire Magmafier LoadingCrystalBotBody.png Close range in cone fire shotgun 0 1.8 15.0 1 15 5.5 0 35 None 0.05 0.75 3 33.0
Template:Weapons/Data (edit) Light Fire Sparkler LoadingCrystalBotBody.png Fire a lot of spark in large cone in front 0 8.5 5.0 1 1 10.0 15 0 None 0.015 0.1 1 7.0
Template:Weapons/Data (edit) Light Light Blinder LoadingCrystalBotBody.png Emit a large wave that has high chance of enlightment 0 1.75 8.0 1 20 10.0 0 80 None 0.05 0.2 3 13.5
Template:Weapons/Data (edit) Light Light Ray Gun LoadingCrystalBotBody.png Medium damage, high critical, single shot light weapon 0 1.2 27.5 1 8 14.0 0 0 None 0.02 0.25 1 5.0
Template:Weapons/Data (edit) Light Light Torchlight LoadingCrystalBotBody.png flashlight that irregularly blink inflicting light damage in cone 0 9.0 2.5 1 10 8.0 0 55 None 0.08 0.25 2 0.1
Template:Weapons/Data (edit) Light Normal Boomstick LoadingCrystalBotBody.png Standar shotgun 0 1.75 7.0 10 2 4.5 40 0 None 0.0 0.0 0 4.5
Template:Weapons/Data (edit) Light Normal Sprayer LoadingCrystalBotBody.png Unprecise rapid firing neutral gun 0 6.0 8.0 1 1 12.0 0 0 None 0.0 0.0 0 4.0
Template:Weapons/Data (edit) Light Normal Very Cross Bow LoadingCrystalBotBody.png Charged bow that tend to stop/knockback its single target 1 1.8 40.0 1 1 12.0 0 0 None 0.0 0.0 0 30.0
Template:Weapons/Data (edit) Light Radiation Acid Drops LoadingCrystalBotBody.png Drop acid bombs that splash on impact 0 1.0 13.0 1 1 14.0 0 0 2.3/360 0.2 1.0 3 3.0
Template:Weapons/Data (edit) Light Radiation Needler LoadingCrystalBotBody.png A very high velocity gun that shoots needles coated with radioactive agent. 0 5.0 8.0 1 1 8.0 10 0 None 0.05 0.15 1 1.0
Template:Weapons/Data (edit) Light Radiation Pest Spray LoadingCrystalBotBody.png Leave a zone in cone that inflict poison damage on entry, stay x sec 0 1.5 25.0 1 10 4.5 0 80 None 0.25 0.55 2 0.2